Icom IC-9100 vs Kenwood TS-2000
Home / Comparison tool / Icom IC-9100 vs Kenwood TS-2000
Icom IC-9100 or Kenwood TS-2000? I’ve put both radios side by side: data from the manufacturers’ data sheets and photos at the same scale. The Icom IC-9100 comes out ahead: power on 70 cm, AM power and memory channels; the Kenwood TS-2000 wins on transmit current draw and weight.


Specs side by side
| IcomIC-9100▲ 3 | KenwoodTS-2000▲ 2 | |
|---|---|---|
| Bands and modes | ||
| Transmit bands | HF 1.8–29.7 MHz50–52 MHz144–146 MHz430–440 MHzoptional: 1240–1300 MHz (UX-9100) | HF 1.8–29.7 MHz50–52 MHz144–146 MHz430–440 MHzoptional: 1240–1300 MHz (UT-20) |
| Receive range | 0.03–60 · 136–174 · 420–480 MHz (with the UX-9100 also 1240–1320 MHz) | 0.03–60 · 144–146 · 430–440 MHz |
| Modes | SSBCWRTTYAMFMD-STAR (UT-121 option) | SSBCWAMFMRTTY |
| Transmit power | ||
| HF | 100 W | 100 W |
| 50 MHz (6 m) | 100 W | 100 W |
| 144 MHz (2 m) | 100 W | 100 W |
| 430 MHz (70 cm) | 75 W ▲ | 50 W |
| AM | 30 W ▲ | 25 W |
| Receiver | ||
| Construction | superheterodyne, double conversion (1st IF 64.455 MHz for HF/6 m) + DSP; 23 cm: triple conversion | superheterodyne, quadruple conversion (FM: triple) + IF DSP |
| Second receiver | yes — SUB receiver on a different band (HF/6 m, 2 m, 70 cm), satellite operation | yes — sub receiver 2 m/70 cm (FM/AM), satellite operation |
| Spectrum and waterfall | simple swept bandscope | simple swept analyser (Visual Scan) |
| Features | ||
| Antenna tuner | HF + 6 m, up to SWR 3:1 (6 m: 2.5:1) | HF + 6 m, 16.7–150 Ω |
| Display | monochrome dot-matrix LCD | monochrome LCD, amber backlight |
| LAN / remote operation | via PC with RS-BA1 | — |
| USB | USB-B: CAT + audio | none — RS-232C (DB-9) |
| SD card | — | — |
| Antenna connectors | 3× SO-239 (2× HF/6 m, 2 m) + N (70 cm); with the UX-9100 + N (23 cm) | 3× SO-239 (2× HF/6 m, 2 m) + N (70 cm) + RX input (RCA) |
| Power and case | ||
| Power | 13.8 V DC, external power supply | 13.8 V DC, external power supply |
| Transmit current draw | 24 A | 20.5 A ▲ |
| Dimensions | 315 × 116 × 343 mmW × H × D | 270 × 96 × 317 mmwidth × height × depth |
| Weight | 11.0 kgwith UX-9100 11.95 kg | 7.8 kg ▲ |
| Other | ||
| Memory channels | 297 ▲ | 290 |
| Release | 2011discontinued | 2000discontinued |
Data: manufacturers’ spec sheets and manuals · as of 31.10.2026
Compare with another radioSee also