Home / Fun facts / My contacts
2 m and 70 cm FM
unique callsigns
6-character
SA0PRJ, Stockholm
On the air from Mokotów
Several contacts with the same place are shown as one line — thicker, with a numbered dot. Hover or tap to see callsigns, dates and repeaters. Warsaw and surroundings out to 25 km are in the zoomed view on the right.
- Stockholm, Sweden808 km · 1 QSOSA0PRJ14.08 · 70 cm
- Gdańsk area290 km · 1 QSOSP2LMG05.08 · 70 cm
- Łysa Góra · SR7KI repeater150 km · 1 QSOSR7KIrepeater · 70 cm QSO details →
- Puławy area111 km · 1 QSOSP8X13.09 · 70 cm
- Rawa Mazowiecka area73 km · 1 QSOSQ7LB31.08 · 70 cm
- Skierniewice area65 km · 5 QSOSP7RS13.09 · 70 cmSP7RS31.08 · 70 cmSP7MJX05.08 · 70 cmSQ7DMS04.08 · 2 mSQ7OCJ31.07 · 70 cm
- Nasielsk area46 km · 1 QSOSQ5SJT29.07 · 2 m
- near Warsaw · KO02pd21 km · 1 QSOSQ5EBM10.07 · 2 m
- near Warsaw · KO02og16 km · 1 QSOSP5VYS24.07 · 70 cm
- near Warsaw · KO02nh14 km · 1 QSOSP5TIR31.08 · 70 cm
- Warsaw · KO02lg7.8 km · 1 QSOSP5AH13.09 · 70 cm
- Warsaw · KO02mg7.5 km · 4 QSOSP5OSW05.09 · 70 cmSP5HACK01.09 · 2 mSP5MOR04.08 · 2 mSP2RCL29.07 · 2 m
- Warsaw · KO02lf4.1 km · 4 QSOSQ5FJM31.08 · 2 mSQ5E02.08 · 2 mSQ5JRQ12.07 · 2 mSQ5E07.07 · 2 m
- Warsaw · KO02mf3.5 km · 1 QSOSQ5PIT01.08 · 2 m
- no locator in the logoff the mapSQ5OLO07.07 · 70 cm
A point marks the centre of a 6-character locator (a square about 6 × 5 km), and a line is the straight-line distance, not the signal path — some contacts went via repeaters SR5W “Wanda” and SR5RR “Iberyjska” with an EchoLink gateway. Warsaw boundary and the Vistula © OpenStreetMap contributors.
All 25 contacts
Most recent first, from the QRZ log. Time in UTC. Distance measured from my QTH to the centre of the other station’s locator.
| Date | UTC | Callsign | Band | MHz | Locator | Distance | Via |
|---|---|---|---|---|---|---|---|
| — | — | — | 70 cm | 438.725 | KO00mu | 150 km | SR7KI Łysa Góra |
| 13.09.2026 | 18:21 | SP8X | 70 cm | 438.850 | KO01xj | 111 km | — |
| 13.09.2026 | 17:36 | SP5AH | 70 cm | 438.200 | KO02lg | 7.8 km | — |
| 13.09.2026 | 17:31 | SP7RS | 70 cm | 438.200 | KO01ax | 71 km | — |
| 05.09.2026 | 19:34 | SP5OSW | 70 cm | 439.275 | KO02mg | 7.5 km | SR5RR “Iberyjska” |
| 01.09.2026 | 19:26 | SP5HACK | 2 m | 145.500 | KO02mg | 7.5 km | simplex |
| 31.08.2026 | 19:15 | SP5TIR | 70 cm | 439.700 | KO02nh | 14 km | — |
| 31.08.2026 | 19:00 | SP7RS | 70 cm | 439.700 | KO01ax | 71 km | — |
| 31.08.2026 | 18:40 | SQ7LB | 70 cm | 439.325 | KO01cs | 73 km | — |
| 31.08.2026 | 18:40 | SQ5FJM | 2 m | 145.750 | KO02lf | 4.1 km | SR5W “Wanda” |
| 14.08.2026 | 18:51 | SA0PRJ | 70 cm | 439.275 | JO99dh | 808 km | SR5RR “Iberyjska” |
| 05.08.2026 | 20:04 | SP7MJX | 70 cm | 439.325 | KO01bx | 65 km | — |
| 05.08.2026 | 17:47 | SP2LMG | 70 cm | 439.275 | JO94gi | 290 km | SR5RR “Iberyjska” |
| 04.08.2026 | 18:57 | SP5MOR | 2 m | 145.750 | KO02mg | 7.5 km | SR5W “Wanda” |
| 04.08.2026 | 17:17 | SQ7DMS | 2 m | 145.750 | KO01cx | 60 km | SR5W “Wanda” |
| 02.08.2026 | 17:24 | SQ5E | 2 m | 145.500 | KO02lf | 4.1 km | simplex |
| 01.08.2026 | 06:22 | SQ5PIT | 2 m | 145.750 | KO02mf | 3.5 km | SR5W “Wanda” |
| 31.07.2026 | 19:50 | SQ7OCJ | 70 cm | 439.325 | KO01bx | 65 km | — |
| 29.07.2026 | 17:54 | SQ5SJT | 2 m | 145.750 | KO02jo | 46 km | SR5W “Wanda” |
| 29.07.2026 | 14:54 | SP2RCL | 2 m | 145.750 | KO02mg | 7.5 km | SR5W “Wanda” |
| 24.07.2026 | 16:56 | SP5VYS | 70 cm | 439.275 | KO02og | 16 km | SR5RR “Iberyjska” |
| 12.07.2026 | 21:30 | SQ5JRQ | 2 m | 145.500 | KO02lf | 4.1 km | simplex |
| 10.07.2026 | 20:30 | SQ5EBM | 2 m | 145.500 | KO02pd | 21 km | simplex |
| 07.07.2026 | 19:51 | SQ5E | 2 m | 145.500 | KO02lf | 4.1 km | simplex |
| 07.07.2026 | 18:32 | SQ5OLO | 70 cm | 439.275 | — | — | SR5RR “Iberyjska” |
How to add another line
Map of active 2 m and 70 cm repeaters, a field contact via SR7KU, and a guide to logging on QRZ so the QSO gets confirmed.