Icom IC-9100 vs Icom IC-9700
home / comparison tool / Icom IC-9100 vs Icom IC-9700
Icom IC-9100 or Icom IC-9700? I put both radios side by side: data from the manufacturers’ datasheets and photos at the same scale. The Icom IC-9100 comes out better: HF power, 6 m power, AM power and the antenna tuner; the Icom IC-9700: 23 cm power, LAN / remote operation, SD card, transmit current draw and weight.


Specs side by side
| IcomIC-9100▲ 4 | IcomIC-9700▲ 5 | |
|---|---|---|
| Bands and modes | ||
| Transmit bands | HF 1.8–29.7 MHz50–52 MHz144–146 MHz430–440 MHzoptional: 1240–1300 MHz (UX-9100) | 144–146 MHz430–440 MHz1240–1300 MHz |
| Receive range | 0.03–60 · 136–174 · 420–480 MHz (with the UX-9100 also 1240–1320 MHz) | 144–146 · 430–440 · 1240–1300 MHz |
| Modes | SSBCWRTTYAMFMD-STAR (UT-121 option) | SSBCWRTTYAMFMD-STAR |
| Transmit power | ||
| HF | 100 W ▲ | — |
| 50 MHz (6 m) | 100 W ▲ | — |
| 144 MHz (2 m) | 100 W | 100 W |
| 430 MHz (70 cm) | 75 W | 75 W |
| 1.2 GHz (23 cm) | — | 10 W ▲ |
| AM | 30 W ▲ | 25 W |
| Receiver | ||
| Construction | superheterodyne, double conversion (1st IF 64.455 MHz for HF/6 m) + DSP; 23 cm: triple conversion | SDR, direct RF sampling (23 cm: downconversion) |
| Second receiver | yes — SUB receiver on a different band (HF/6 m, 2 m, 70 cm), satellite operation | yes — two bands at once, full duplex (satellites) |
| Spectrum and waterfall | simple swept bandscope | spectrum + waterfall, up to ±500 kHz |
| Features | ||
| Antenna tuner | HF + 6 m, up to SWR 3:1 (6 m: 2.5:1) | — |
| Display | monochrome dot-matrix LCD | 4.3″ colour touchscreen |
| LAN / remote operation | via PC with RS-BA1 | built-in LAN, RS-BA1, D-STAR gateway |
| USB | USB-B: CAT + audio | USB-B: CAT + audio |
| SD card | — | |
| Antenna connectors | 3× SO-239 (2× HF/6 m, 2 m) + N (70 cm); with the UX-9100 + N (23 cm) | SO-239 (2 m), N (70 cm), N (23 cm) |
| Power and case | ||
| Power | 13.8 V DC, external power supply | 13.8 V DC, external power supply |
| Transmit current draw | 24 A | 18 A ▲ |
| Dimensions | 315 × 116 × 343 mmW × H × D | 240 × 94 × 238 mmwidth × height × depth |
| Weight | 11.0 kgwith UX-9100 11.95 kg | 4.7 kg ▲ |
| Other | ||
| Memory channels | 297 | 297 |
| Release | 2011discontinued | 2019 |
Data: manufacturers’ spec sheets and manuals · as of 31.10.2026
Compare with another radioSee also