Yaesu FT-1000MP Mark-V vs Kenwood TS-870S
Home / Comparison tool / Yaesu FT-1000MP Mark-V vs Kenwood TS-870S
Yaesu FT-1000MP Mark-V or Kenwood TS-870S? I put both radios side by side: specs from the manufacturers’ datasheets and photos at the same scale. The Yaesu FT-1000MP Mark-V comes out better: HF power, AM power and a second receiver; the Kenwood TS-870S: weight.

YaesuFT-1000MP Mark-V
HF200 Wtuner14.0 kgdiscontinued

KenwoodTS-870S
HF100 Wtuner11.5 kgdiscontinued
Specs side by side
| YaesuFT-1000MP Mark-V▲ 3 | KenwoodTS-870S▲ 1 | |
|---|---|---|
| Bands and modes | ||
| Transmit bands | HF 1.8–29.7 MHz | HF 1.8–29.7 MHz |
| Receive range | 0.1–30 MHz | 0.1–30 MHz |
| Modes | SSBCWAMFMRTTY | SSBCWAMFMRTTY |
| Transmit power | ||
| HF | 200 W ▲ | 100 W |
| AM | 50 W ▲ | 25 W |
| Receiver | ||
| Construction | superheterodyne, quadruple conversion (FM: triple), IF 70.455 MHz / 8.215 MHz / 455 kHz, VRF preselector (160–20 m) + EDSP | superheterodyne, quadruple conversion (1st IF 73.05 MHz) + IF DSP (11.3 kHz) |
| Second receiver | yes — SUB receiver (double conversion, 47.21 MHz / 455 kHz), full performance in the same input filter range as MAIN | — |
| Spectrum and waterfall | — | — |
| Features | ||
| Antenna tuner | HF, 16.6–150 Ω (approx. SWR 3:1) | HF, 20–150 Ω |
| Display | LCD, orange digits, VFO-A and VFO-B readout + bargraph meter | monochrome LCD |
| LAN / remote operation | — | — |
| USB | none — RS-232C (DB-9), built-in level converter | none — RS-232C (DB-9) |
| SD card | — | — |
| Antenna connectors | 2× SO-239 (ANT A/B) + RX in/out (RCA) | 2× SO-239 + output to external receiver (RCA) |
| Power and case | ||
| Power | external FP-29 power supply included (AC 100–120 / 200–240 V → 30 V + 13.8 V) | 13.8 V DC, external power supply |
| Transmit current draw | no data | 20.5 A |
| Dimensions | 410 × 135 × 347 mmradio; FP-29 power supply: 106 × 135.5 × 331 mm | 330 × 120 × 334 mmwithout protruding parts; with protruding parts 339 × 135 × 375 mm |
| Weight | 14.0 kgradio; FP-29 power supply approx. 3.2 kg (included) | 11.5 kg ▲ |
| Other | ||
| Memory channels | 99 | 99 |
| Release | 2000discontinued | 1995discontinued |
Data: manufacturers’ spec sheets and manuals · as of 31.10.2026
Compare with another radioSee also