Kenwood TS-2000 vs Yaesu FT-991A
Home / Comparison tool / Kenwood TS-2000 vs Yaesu FT-991A
Kenwood TS-2000 or Yaesu FT-991A? I put both radios side by side: specs from the manufacturers’ data sheets and photos to the same scale. The Kenwood TS-2000 comes out ahead: power on 2 m, second receiver, current draw on transmit and memory channels; the Yaesu FT-991A: weight.


Specs side by side
| KenwoodTS-2000▲ 4 | YaesuFT-991A▲ 1 | |
|---|---|---|
| Bands and modes | ||
| Transmit bands | HF 1.8–29.7 MHz50–52 MHz144–146 MHz430–440 MHzoptional: 1240–1300 MHz (UT-20) | HF 1.8–29.7 MHz50–52 MHz144–146 MHz430–440 MHz |
| Receive range | 0.03–60 · 144–146 · 430–440 MHz | 0.03–56 · 118–164 · 420–470 MHz |
| Modes | SSBCWAMFMRTTY | SSBCWAMFMC4FMRTTYPSK |
| Transmit power | ||
| HF | 100 W | 100 W |
| 50 MHz (6 m) | 100 W | 100 W |
| 144 MHz (2 m) | 100 W ▲ | 50 W |
| 430 MHz (70 cm) | 50 W | 50 W |
| AM | 25 W | 25 W |
| Receiver | ||
| Construction | superheterodyne, quadruple conversion (FM: triple) + IF DSP | superheterodyne, triple conversion (FM: double) |
| Second receiver | yes — sub receiver 2 m/70 cm (FM/AM), satellite operation | — |
| Spectrum and waterfall | simple swept analyser (Visual Scan) | spectrum + waterfall |
| Features | ||
| Antenna tuner | HF + 6 m, 16.7–150 Ω | HF + 6 m only |
| Display | monochrome LCD, amber backlight | 3.5″ colour touchscreen |
| LAN / remote operation | — | — |
| USB | none — RS-232C (DB-9) | USB: CAT + audio |
| SD card | — | — |
| Antenna connectors | 3× SO-239 (2× HF/6 m, 2 m) + N (70 cm) + RX input (RCA) | SO-239 (HF/6 m) + N (2 m/70 cm) |
| Power and case | ||
| Power | 13.8 V DC, external power supply | 13.8 V DC, external power supply |
| Transmit current draw | 20.5 A ▲ | 23 A |
| Dimensions | 270 × 96 × 317 mmwidth × height × depth | 229 × 80 × 253 mmwidth × height × depth |
| Weight | 7.8 kg | 4.3 kg ▲ |
| Other | ||
| Memory channels | 290 ▲ | 99 |
| Release | 2000discontinued | 2016 |
Data: manufacturers’ spec sheets and manuals · as of 31.10.2026
Compare with another radioSee also