Guohe PMR-171 vs Xiegu X6100
Home / Comparison / Guohe PMR-171 vs Xiegu X6100
Guohe PMR-171 or Xiegu X6100? I put both radios side by side: data from the manufacturers’ spec sheets and photos at the same scale. The Guohe PMR-171 comes out better: power on HF, power on 6 m, power on 2 m, power on 70 cm and AM power; the Xiegu X6100: SD card, current draw on transmit and weight.


XieguX6100
HF · 6 m10 Wtuner0.9 kg
Specs side by side
| GuohePMR-171▲ 5 | XieguX6100▲ 3 | |
|---|---|---|
| Bands and modes | ||
| Transmit bands | HF 1.8–29.7 MHz50–54 MHz144–146 MHz430–440 MHz | HF 1.8–29.7 MHz50–54 MHz |
| Receive range | 0.1–2000 MHz | 0.5–30 · 50–54 MHz |
| Modes | SSBCWRTTYAMFM | SSBCWAMFMRTTY |
| Transmit power | ||
| HF | 20 W ▲ | 10 W |
| 50 MHz (6 m) | 20 W ▲ | 10 W |
| 144 MHz (2 m) | 10 W ▲ | — |
| 430 MHz (70 cm) | 10 W ▲ | — |
| AM | 20 W ▲ | 2.5 W |
| Receiver | ||
| Construction | SDR, double conversion (IF 12 kHz) | SDR, direct conversion and sampling |
| Second receiver | — | — |
| Spectrum and waterfall | 48 kHz spectrum + waterfall | 96 kHz spectrum + waterfall |
| Features | ||
| Antenna tuner | built-in, 1.8–74 MHz, up to SWR 3:1 | built-in, up to SWR 4.5:1 |
| Display | colour LCD | 4″ colour, 800×480 |
| LAN / remote operation | Bluetooth (app, FT8); LAN port inoperative according to the manual | Wi-Fi + Bluetooth |
| USB | USB-C: CAT + audio + I/Q; USB host; RS-232 | USB: CAT + audio, USB host |
| SD card | — | |
| Antenna connectors | SO-239 (0.1–74 MHz) + TNC (74–520 MHz) | 1× BNC |
| Power and case | ||
| Power | 9–18 V DC (full power 13.8–15 V) or external 5 Ah battery, 14.2 V | 9–15 V DC or built-in battery (5 W) |
| Transmit current draw | 5 A | 3 A ▲ |
| Dimensions | 166 × 50 × 220 mmwithout battery; with battery, depth 270 mm | 180 × 86 × 49 mmW × H × D |
| Weight | 1.7 kgwithout the battery and accessories; with them up to 2.4 kg | 0.9 kg ▲ |
| Other | ||
| Memory channels | 100 | no data |
| Release | 2023 | 2021 |
Data: manufacturers’ spec sheets and manuals · as of 31.10.2026
Compare with another radioSee also