Icom IC-746PRO vs Kenwood TS-2000
Home / Comparison / Icom IC-746PRO vs Kenwood TS-2000
Icom IC-746PRO or Kenwood TS-2000? I put both radios side by side: figures from the manufacturers’ datasheets and photos at the same scale. The Icom IC-746PRO comes out better on AM power; the Kenwood TS-2000 on 70 cm power, second receiver, transmit current draw, weight and memory channels.


Specs side by side
| IcomIC-746PRO▲ 1 | KenwoodTS-2000▲ 5 | |
|---|---|---|
| Bands and modes | ||
| Transmit bands | HF 1.8–29.7 MHz50–52 MHz144–146 MHz | HF 1.8–29.7 MHz50–52 MHz144–146 MHz430–440 MHzoptional: 1240–1300 MHz (UT-20) |
| Receive range | 0.03–60 · 144–146 MHz | 0.03–60 · 144–146 · 430–440 MHz |
| Modes | SSBCWRTTYAMFM | SSBCWAMFMRTTY |
| Transmit power | ||
| HF | 100 W | 100 W |
| 50 MHz (6 m) | 100 W | 100 W |
| 144 MHz (2 m) | 100 W | 100 W |
| 430 MHz (70 cm) | — | 50 W ▲ |
| AM | 40 W ▲ | 25 W |
| Receiver | ||
| Construction | superheterodyne, triple conversion + 32-bit IF DSP | superheterodyne, quadruple conversion (FM: triple) + IF DSP |
| Second receiver | — | yes — sub receiver 2 m/70 cm (FM/AM), satellite operation |
| Spectrum and waterfall | simple swept bandscope | simple swept analyser (Visual Scan) |
| Features | ||
| Antenna tuner | HF + 6 m, up to SWR 3:1 (6 m: 2.5:1) | HF + 6 m, 16.7–150 Ω |
| Display | monochrome, multifunction LCD | monochrome LCD, amber backlight |
| LAN / remote operation | — | — |
| USB | none — CI-V (3.5 mm jack) | none — RS-232C (DB-9) |
| SD card | — | — |
| Antenna connectors | 3× SO-239 (2× HF/6 m, 1× 2 m) | 3× SO-239 (2× HF/6 m, 2 m) + N (70 cm) + RX input (RCA) |
| Power and case | ||
| Power | 13.8 V DC, external power supply | 13.8 V DC, external power supply |
| Transmit current draw | 23 A | 20.5 A ▲ |
| Dimensions | 287 × 120 × 316.5 mmw × h × d | 270 × 96 × 317 mmwidth × height × depth |
| Weight | 9.0 kg | 7.8 kg ▲ |
| Other | ||
| Memory channels | 99 | 290 ▲ |
| Release | 2001discontinued | 2000discontinued |
Data: manufacturers’ spec sheets and manuals · as of 31.10.2026
Compare with another radioSee also