Yaesu FTDX101MP vs Yaesu FTDX101D
Home / Comparison tool / Yaesu FTDX101MP vs Yaesu FTDX101D
Yaesu FTDX101MP or Yaesu FTDX101D? I put both radios side by side: data from the manufacturers’ datasheets and photos at the same scale. The Yaesu FTDX101MP comes out better: HF power, 6 m power and AM power; the Yaesu FTDX101D: weight.

YaesuFTDX101MP
HF · 6 m200 Wtuner14.3 kg

YaesuFTDX101D
HF · 6 m100 Wtuner12.0 kg
Specs side by side
| YaesuFTDX101MP▲ 3 | YaesuFTDX101D▲ 1 | |
|---|---|---|
| Bands and modes | ||
| Transmit bands | HF 1.8–29.7 MHz50–52 MHz | HF 1.8–29.7 MHz50–52 MHz |
| Receive range | 0.03–75 MHz | 0.03–75 MHz |
| Modes | SSBCWAMFMRTTYPSK | SSBCWAMFMRTTYPSK |
| Transmit power | ||
| HF | 200 W ▲ | 100 W |
| 50 MHz (6 m) | 200 W ▲ | 100 W |
| AM | 50 W ▲ | 25 W |
| Receiver | ||
| Construction | hybrid: superhet with roofing filters + SDR for spectrum | hybrid: superhet with roofing filters + SDR for spectrum |
| Second receiver | yes — two independent receivers MAIN/SUB | yes — two independent receivers MAIN/SUB |
| Spectrum and waterfall | dual spectrum scope + waterfall + 3DSS | dual spectrum scope + waterfall + 3DSS |
| Features | ||
| Antenna tuner | HF + 6 m, up to SWR 3:1 (6 m: 2:1) | HF + 6 m, up to SWR 3:1 |
| Display | 7″ colour touchscreen; DVI-D output | 7″ colour touchscreen; DVI-D output |
| LAN / remote operation | SCU-LAN10 option | SCU-LAN10 option |
| USB | USB-B: CAT + audio, 2× USB-A | USB-B: CAT + audio, 2× USB-A |
| SD card | ||
| Antenna connectors | 3× SO-239 (ANT3 also RX-only) | 3× SO-239 (ANT3 also RX-only) |
| Power and case | ||
| Power | external AC power supply FPS-101 with speaker, included | 13.8 V DC, external power supply |
| Transmit current draw | no data | 23 A |
| Dimensions | 420 × 130 × 322 mmradio, without the FPS-101 power supply | 420 × 130 × 322 mmwidth × height × depth |
| Weight | 14.3 kgradio, without the FPS-101 power supply | 12.0 kg ▲ |
| Other | ||
| Memory channels | 99 | 99 |
| Release | 2019 | 2019 |
Data: manufacturers’ spec sheets and manuals · as of 31.10.2026
Compare with another radioSee also