Apache Labs ANAN-7000DLE MkII vs Icom IC-7610
Home / Comparison tool / Apache Labs ANAN-7000DLE MkII vs Icom IC-7610
Apache Labs ANAN-7000DLE MkII or Icom IC-7610? I put the two radios side by side: data from the manufacturers’ datasheets and photos at the same scale. Apache Labs ANAN-7000DLE MkII comes out ahead on AM power; Icom IC-7610 on the antenna tuner, SD card, transmit current draw and weight.

Apache LabsANAN-7000DLE MkII
HF · 6 m100 W10.0 kgdiscontinued

IcomIC-7610
HF · 6 m100 Wtuner8.8 kg
Specs side by side
| Apache LabsANAN-7000DLE MkII▲ 1 | IcomIC-7610▲ 4 | |
|---|---|---|
| Bands and modes | ||
| Transmit bands | HF 1.8–29.7 MHz50–52 MHz | HF 1.8–29.7 MHz50–52 MHz |
| Receive range | 0.009–60 MHz | 0.03–60 MHz |
| Modes | SSBCWAMFMRTTY | SSBCWRTTYPSKAMFM |
| Transmit power | ||
| HF | 100 W | 100 W |
| 50 MHz (6 m) | 100 W | 100 W |
| AM | 30 W ▲ | 25 W |
| Receiver | ||
| Construction | SDR, direct RF sampling (DDC/DUC, 2 synchronous 16-bit A/D converters) + PureSignal predistortion | SDR, direct RF sampling (2 A/D converters) |
| Second receiver | yes — 2 A/D converters (diversity reception), up to 7 receivers assignable to either A/D | yes — two independent receivers MAIN/SUB |
| Spectrum and waterfall | in PC software (Thetis / PowerSDR mRX PS) | dual spectrum + waterfall, I/Q output |
| Features | ||
| Antenna tuner | — | HF + 6 m, up to SWR 3:1 |
| Display | none — controlled from a computer (i5/i7 version: built‑in PC, monitor via HDMI) | 7″ colour touchscreen, 800×480; DVI-D output |
| LAN / remote operation | 1 Gb/s Ethernet — the only connection to the computer, remote operation | built-in LAN, RS-BA1 without a PC |
| USB | none — Ethernet only (USB only on the built‑in PC in the i5/i7 version) | USB-B: CAT + audio, USB-B: I/Q, USB-A on the front |
| SD card | — | |
| Antenna connectors | 3× BNC (TX/RX) + RX Bypass, EXT1, XVTR IN, RX2 (BNC), XVTR OUT (SMA) | 2× SO-239 + RX input/output (BNC) |
| Power and case | ||
| Power | 13.8 V DC ±5%, external 30 A power supply (PowerPole) | 13.8 V DC, external power supply |
| Transmit current draw | 30 A | 23 A ▲ |
| Dimensions | 384 × 110 × 310 mmexcluding protruding parts (handles, feet, connectors) | 340 × 118 × 277 mmw × h × d |
| Weight | 10.0 kg | 8.8 kg ▲ |
| Other | ||
| Memory channels | no data | 99 |
| Release | 2019discontinued | 2016 |
Data: manufacturers’ spec sheets and manuals · as of 31.10.2026
Compare with another radioSee also