Icom IC-7100 vs Yaesu FTX-1 optima
Home / Comparison / Icom IC-7100 vs Yaesu FTX-1 optima
Icom IC-7100 or Yaesu FTX-1 optima? I put both radios side by side: data from the manufacturers’ spec sheets and photos at the same scale. The Icom IC-7100 comes out better: power on 4 m, AM power and weight; the Yaesu FTX-1 optima: power on 70 cm, second receiver, antenna tuner and transmit current draw.


Specs side by side
| IcomIC-7100▲ 3 | YaesuFTX-1 optima▲ 4 | |
|---|---|---|
| Bands and modes | ||
| Transmit bands | HF 1.8–29.7 MHz50–52 MHz70–70.5 MHz144–146 MHz430–440 MHz | HF 1.8–29.7 MHz50–52 MHz144–146 MHz430–440 MHz |
| Receive range | 0.03–200 · 400–470 MHz | 0.03–174 · 400–470 MHz |
| Modes | SSBCWRTTYAMFMD-STAR | SSBCWAMFMC4FM |
| Transmit power | ||
| HF | 100 W | 100 W |
| 50 MHz (6 m) | 100 W | 100 W |
| 70 MHz (4 m) | 50 W ▲ | — |
| 144 MHz (2 m) | 50 W | 50 W |
| 430 MHz (70 cm) | 35 W | 50 W ▲ |
| AM | 30 W ▲ | 25 W |
| Receiver | ||
| Construction | superheterodyne, triple conversion + DSP | SDR, direct sampling (HF) |
| Second receiver | — | yes — dual band MAIN/SUB, also C4FM+C4FM |
| Spectrum and waterfall | swept spectrum analyser | spectrum + waterfall + 3DSS |
| Features | ||
| Antenna tuner | none — AH-4 / AT-180 optional | built into the SPA-1 (HF + 6 m) |
| Display | 3.6″ touchscreen, monochrome; detachable panel | 4.3″ colour touchscreen |
| LAN / remote operation | via PC with RS-BA1 | — |
| USB | USB: CAT + audio | USB-C: CAT + audio |
| SD card | ||
| Antenna connectors | 2× SO-239 (HF/6 m/4 m) + N (2 m/70 cm) | 3× SO-239 (2× HF/6 m, 2 m/70 cm) |
| Power and case | ||
| Power | 13.8 V DC, external power supply | 13.8 V DC, external power supply |
| Transmit current draw | 22 A | 21 A ▲ |
| Dimensions | 165 × 64 × 78.5 mmpanel; main unit separate | 213 × 89 × 240 mmFTX-1 panel on the SPA-1 amplifier |
| Weight | 2.8 kg ▲ | 3.9 kg |
| Other | ||
| Memory channels | 495 | no data |
| Release | 2013 | 2025 |
Data: manufacturers’ spec sheets and manuals · as of 31.10.2026
Compare with another radioSee also