Yaesu FTM-7250DE vs Yaesu FTM-3200DE
Home / Comparison tool / Yaesu FTM-7250DE vs Yaesu FTM-3200DE
Yaesu FTM-7250DE or Yaesu FTM-3200DE? I set the two radios side by side: data from the manufacturers’ datasheets and photos at the same scale. Yaesu FTM-7250DE does better: AM airband, power on 70 cm and current draw when transmitting; Yaesu FTM-3200DE: power on 2 m. Both radios support C4FM, so they’ll talk to each other digitally as well.


Specs side by side
| YaesuFTM-7250DE▲ 3 | YaesuFTM-3200DE▲ 1 | |
|---|---|---|
| Bands and modes | ||
| Transmit bands | 144–146 MHz430–440 MHz | 144–146 MHz |
| Receive range | 108–579.995 MHz | 136–174 MHz |
| Airband AM | — | |
| Modes | FMC4FM | FMC4FM |
| Transmit power | ||
| 144 MHz (2 m) | 50 W | 65 W ▲ |
| 430 MHz (70 cm) | 50 W ▲ | — |
| Power levels | 50 · 25 · 5 W | 65 · 30 · 5 W |
| Reception and operation | ||
| Dual receive | — | — |
| Detachable front panel | — | — |
| Display | monochrome LCD | monochrome LCD, amber |
| Speaker | 3 W | 3 W |
| Features | ||
| GPS | — | — |
| APRS / D-PRS | — | — |
| Bluetooth | — | — |
| microSD card | — | — |
| Power and case | ||
| Transmit current draw | 10 A ▲ | 12 A |
| Antenna connector | SO-239 | SO-239 |
| Dimensions | 155 × 42 × 145.5 mmexcluding knobs and fan | 154 × 43 × 155 mmwidth × height × depth |
| Weight | 1300 g | 1300 g |
| Other | ||
| Memory channels | 199 | 199 |
| Release | 2018discontinued | 2016discontinued |
Data: manufacturers’ spec sheets and manuals · as of 31.10.2026
Compare with another radioSee also