Yaesu FTM-6000E vs Icom IC-2730E
Home / Comparison tool / Yaesu FTM-6000E vs Icom IC-2730E
Yaesu FTM-6000E or Icom IC-2730E? I put both radios side by side: data from the manufacturers’ datasheets and photos at the same scale. The Yaesu FTM-6000E comes out better on transmit current draw and weight; the Icom IC-2730E on dual receive and memory channels.


Specs side by side
| YaesuFTM-6000E▲ 2 | IcomIC-2730E▲ 2 | |
|---|---|---|
| Bands and modes | ||
| Transmit bands | 144–146 MHz430–440 MHz | 144–146 MHz430–440 MHz |
| Receive range | 108–999 MHz | 118–174 · 375–550 MHz |
| Airband AM | ||
| Modes | FM | FM |
| Transmit power | ||
| 144 MHz (2 m) | 50 W | 50 W |
| 430 MHz (70 cm) | 50 W | 50 W |
| Power levels | 50 · 25 · 5 W | 50 · 15 · 5 W |
| Reception and operation | ||
| Dual receive | — | V+V · U+U · V+U |
| Detachable front panel | yes — 3 m cable and bracket included | always separate — 3.5 m cable included |
| Display | monochrome LCD | monochrome LCD |
| Speaker | no data | 2 W |
| Features | ||
| GPS | — | — |
| APRS / D-PRS | — | — |
| Bluetooth | BU-4 option | UT-133A option |
| microSD card | — | — |
| Power and case | ||
| Transmit current draw | 10 A ▲ | 13 A |
| Antenna connector | no data | SO-239 |
| Dimensions | 139 × 42 × 132 mmmain unit; panel 140 × 40.5 mm | 150 × 40 × 151 mmmain unit; panel 150 × 50 mm |
| Weight | 1100 g ▲ | 1200 g+ panel 140 g |
| Other | ||
| Memory channels | 999 | 1000 ▲ |
| Release | 2021 | 2014 |
Data: manufacturers’ spec sheets and manuals · as of 31.10.2026
Compare with another radioSee also