Radioddity DB20-UV vs Radioddity DB25-D
Home / Comparison tool / Radioddity DB20-UV vs Radioddity DB25-D
Radioddity DB20-UV or Radioddity DB25-D? I’ve put them side by side: specs from the manufacturers’ datasheets and photos at the same scale. Radioddity DB25-D: GPS, APRS / D-PRS and memory channels. Only the Radioddity DB25-D does digital (DMR); the other radio is analogue FM.


Specs side by side
| RadioddityDB20-UV▲ 0 | RadioddityDB25-D▲ 3 | |
|---|---|---|
| Bands and modes | ||
| Transmit bands | 144–146 MHz430–440 MHz | 136–174 MHz400–480 MHz |
| Receive range | 144–146 · 430–440 MHz · FM broadcast band 65–108 MHz | 136–174 · 400–480 MHz |
| Airband AM | — | — |
| Modes | FM | FMDMRAPRS |
| Transmit power | ||
| 144 MHz (2 m) | 20 W | 20 W |
| 430 MHz (70 cm) | 20 W | 20 W |
| Power levels | 20 W · low (no value given) | 20 · 5 W |
| Reception and operation | ||
| Dual receive | — | — |
| Detachable front panel | — | — |
| Display | colour LCD | 1.77″ colour TFT |
| Speaker | 2 W | no data |
| Features | ||
| GPS | — | |
| APRS / D-PRS | — | APRS (FM and DMR) |
| Bluetooth | — | — |
| microSD card | — | — |
| Power and case | ||
| Transmit current draw | no data | 3 A |
| Antenna connector | SO-239 | SO-239 + SMA (GPS) |
| Dimensions | 124 × 36 × 101 mmwidth × height × depth | 121.5 × 42.5 × 65.5 mmwidth × height × depth |
| Weight | 450 gunit only | no data |
| Other | ||
| Memory channels | 500 | 4000 ▲ |
| Release | 2022discontinued | 2021 |
Data: manufacturers’ spec sheets and manuals · as of 31.10.2026
Compare with another radioSee also