Wouxun KG-UV9D Plus vs Wouxun KG-Q10H
Home / Comparison tool / Wouxun KG-UV9D Plus vs Wouxun KG-Q10H
Wouxun KG-UV9D Plus or Wouxun KG-Q10H? I put the two radios side by side: data from the manufacturers’ spec sheets and photos at the same scale. Wouxun KG-Q10H: maximum power, water resistance and GPS.


Specs side by side
| WouxunKG-UV9D Plus▲ 0 | WouxunKG-Q10H▲ 3 | |
|---|---|---|
| Bands and modes | ||
| Transmit bands | 144–146 MHz430–440 MHz | 50–54 MHz136–174 MHz222–225 MHz400–480 MHz |
| Receive range | 108–136 (AM) · 136–180 · 230–250 · 350–512 · 700–985 MHz · FM broadcast 76–108 MHz | 50–54 · 108–136 (AM) · 136–174 · 320–480 · 714–999 MHz |
| Airband AM | ||
| Modes | FM | FM |
| Transmitting | ||
| Maximum power | 5 W | 6 W ▲ |
| Power levels | 2 m 5 · 2 · 1 W; 70 cm 4 · 2 · 1 W | VHF 6 · 2 · 1 W; UHF 5 · 2 · 1 W |
| Power | ||
| Battery | 2000 mAhBLO-010 · 7.4 V | 0 mAhBLO-032 · 7.4 V |
| Charging | desktop charger CHA-011 | USB-C + desktop charger |
| Body | ||
| Dimensions | 61.5 × 124.5 × 33.9 mmwidth × height × depth | no data |
| Weight | 490 g | no data |
| Water resistance | — | IP67 |
| Display | colour LCD | colour, two channels |
| Features | ||
| Dual watch | V+V · U+U · V+U | yes — two channels at once |
| GPS | — | |
| APRS / D-PRS | — | — |
| Bluetooth | — | — |
| microSD card | — | — |
| Memory channels | 999 | 999 |
| Release | 2015 | 2023 |
Data: manufacturers’ spec sheets and manuals · as of 31.10.2026
Compare with another radioSee also