Icom IC-V80E vs Yaesu FT-25E
Home / Comparison tool / Icom IC-V80E vs Yaesu FT-25E
Icom IC-V80E or Yaesu FT-25E? I’ve set both radios side by side: data from the manufacturers’ spec sheets and photos at the same scale. Icom IC-V80E wins on maximum power; Yaesu FT-25E on battery and weight.


Specs side by side
| IcomIC-V80E▲ 1 | YaesuFT-25E▲ 2 | |
|---|---|---|
| Bands and modes | ||
| Transmit bands | 144–146 MHz | 144–146 MHz |
| Receive range | 144–146 MHz | 136–174 MHz · FM broadcast receiver |
| Airband AM | — | — |
| Modes | FM | FM |
| Transmitting | ||
| Maximum power | 5.5 W ▲ | 5 W |
| Power levels | 5.5 · 2.5 · 0.5 W | 5 · 2.5 · 0.5 W |
| Power | ||
| Battery | 1420 mAhBP-264 Ni-MH · 7.2 V | 1950 mAh ▲SBR-25LI · 7.4 V |
| Charging | BC-192 desktop charger | desktop charger SBH-22 |
| Body | ||
| Dimensions | 58 × 112 × 30 mmW × H × D | 52.5 × 104.5 × 31 mmwidth × height × depth |
| Weight | 360 g | 260 g ▲ |
| Water resistance | IP54 | IP54 |
| Display | monochrome LCD | monochrome LCD |
| Features | ||
| Dual watch | — | — |
| GPS | — | — |
| APRS / D-PRS | — | — |
| Bluetooth | — | — |
| microSD card | — | — |
| Memory channels | 200 | 200 |
| Release | 2009discontinued | 2017 |
Data: manufacturers’ spec sheets and manuals · as of 31.10.2026
Compare with another radioSee also