Icom IC-E90 vs Yaesu VX-8DE
Home / comparison / Icom IC-E90 vs Yaesu VX-8DE
Icom IC-E90 or Yaesu VX-8DE? I put both radios side by side: data from the manufacturers’ spec sheets and photos at the same scale. Icom IC-E90 fares better: battery; Yaesu VX-8DE: weight, water resistance, APRS / D-PRS and memory channels.


Specs side by side
| IcomIC-E90▲ 1 | YaesuVX-8DE▲ 4 | |
|---|---|---|
| Bands and modes | ||
| Transmit bands | 50–52 MHz144–146 MHz430–440 MHz | 50–52 MHz144–146 MHz430–440 MHz |
| Receive range | 0.495–999.99 MHz | 0.5–999.9 MHz (A) · 30–88 · 108–580 MHz (B) |
| Airband AM | ||
| Modes | FM | FMAM |
| Transmitting | ||
| Maximum power | 5 W | 5 W |
| Power levels | 5 · 0.5 W | 5 · 2.5 · 1 · 0.05 W (50 MHz AM: 1 W) |
| Power | ||
| Battery | 1300 mAh ▲BP-217 · 7.4 V | 1100 mAhFNB-101LI · 7.4 V |
| Charging | BC-110D/DR charger (DC socket) | PA-44C charger (DC socket) |
| Body | ||
| Dimensions | 58 × 87 × 29 mmw × h × d | 60 × 95 × 24.2 mmwidth × height × depth |
| Weight | 280 g | 240 g ▲ |
| Water resistance | — | IPX7 |
| Display | monochrome LCD | monochrome dot-matrix LCD |
| Features | ||
| Dual watch | — | V+V · U+U · V+U |
| GPS | — | FGPS-2 option |
| APRS / D-PRS | — | APRS, built-in TNC |
| Bluetooth | — | BU-1 option |
| microSD card | — | — |
| Memory channels | 500 | 900 ▲ |
| Release | 2002discontinued | 2010discontinued |
Data: manufacturers’ spec sheets and manuals · as of 31.10.2026
Compare with another radioSee also