Yaesu FTM-400XDE vs Yaesu FTM-500DE
Home / Comparison / Yaesu FTM-400XDE vs Yaesu FTM-500DE
Yaesu FTM-400XDE or Yaesu FTM-500DE? I put both radios side by side: data from the manufacturers’ spec sheets and photos to the same scale. The Yaesu FTM-400XDE comes out ahead on weight and memory channels; the Yaesu FTM-500DE on Bluetooth and transmit current draw. Both radios support C4FM, so they’ll talk to each other digitally as well.


Specs side by side
| YaesuFTM-400XDE▲ 2 | YaesuFTM-500DE▲ 2 | |
|---|---|---|
| Bands and modes | ||
| Transmit bands | 144–146 MHz430–440 MHz | 144–146 MHz430–440 MHz |
| Receive range | 108–999 MHz | 108–999 MHz |
| Airband AM | ||
| Modes | FMC4FMAPRS | FMC4FMAPRS |
| Transmit power | ||
| 144 MHz (2 m) | 50 W | 50 W |
| 430 MHz (70 cm) | 50 W | 50 W |
| Power levels | 50 · 20 · 5 W | 50 · 25 · 5 W |
| Reception and operation | ||
| Dual receive | V+V · U+U · V+U · C4FM on Band A only | V+V · U+U · V+U · C4FM on both sides |
| Detachable front panel | always separate — 3 m cable included | yes — cable included, 6 m cable option |
| Display | 3.5″ colour TFT, touchscreen | 2.4″ colour TFT, touchscreen |
| Speaker | 3 W | no data |
| Features | ||
| GPS | ||
| APRS / D-PRS | APRS 1200/9600 | APRS 1200/9600 |
| Bluetooth | BU-2 option | |
| microSD card | ||
| Power and case | ||
| Transmit current draw | 12 A | 10 A ▲ |
| Antenna connector | SO-239 | no data |
| Dimensions | 140 × 40 × 125 mmmain unit without fan; panel 140 × 72 mm | 139 × 42 × 132 mmmain unit; panel 156 × 64 mm |
| Weight | 1200 g ▲main unit + panel + cable | 1400 g |
| Other | ||
| Memory channels | 1000 ▲ | 999 |
| Release | 2015discontinued | 2023discontinued |
Data: manufacturers’ spec sheets and manuals · as of 31.10.2026
Compare with another radioSee also