Yaesu FT-7900E vs QYT KT-7900D
Home / Comparison / Yaesu FT-7900E vs QYT KT-7900D
Yaesu FT-7900E or QYT KT-7900D? I set both radios side by side: data from the manufacturers’ spec sheets and photos at the same scale. The Yaesu FT-7900E comes out better: AM airband, power on 2 m, power on 70 cm, detachable front panel and memory channels; QYT KT-7900D: weight.


Specs side by side
| YaesuFT-7900E▲ 5 | QYTKT-7900D▲ 1 | |
|---|---|---|
| Bands and modes | ||
| Transmit bands | 144–146 MHz430–440 MHz | 136–174 MHz220–260 MHz350–390 MHz400–480 MHz |
| Receive range | 108–520 · 700–999 MHz | 136–174 · 220–260 · 350–390 · 400–480 MHz |
| Airband AM | — | |
| Modes | FM | FM |
| Transmit power | ||
| 144 MHz (2 m) | 50 W ▲ | 25 W |
| 430 MHz (70 cm) | 45 W ▲ | 20 W |
| Power levels | 50 · 20 · 10 · 5 W (70 cm: 45 W) | 25 / 20 W · low (no value given) |
| Reception and operation | ||
| Dual receive | — | — |
| Detachable front panel | yes — YSK-7800 option | — |
| Display | monochrome LCD, amber | colour, 4 frequencies |
| Speaker | 2 W | 2 W |
| Features | ||
| GPS | — | — |
| APRS / D-PRS | — | — |
| Bluetooth | — | — |
| microSD card | — | — |
| Power and case | ||
| Transmit current draw | 9 A | no data |
| Antenna connector | N | SO-239 |
| Dimensions | 140 × 41.5 × 168 mmwidth × height × depth | 98 × 43 × 126 mmwidth × height × depth |
| Weight | 1000 g | 448 g ▲ |
| Other | ||
| Memory channels | 1000 ▲ | 200 |
| Release | 2009discontinued | no data |
Data: manufacturers’ spec sheets and manuals · as of 31.10.2026
Compare with another radioSee also