Yaesu FT-7900E vs Yaesu FTM-6000E
Home / Comparison tool / Yaesu FT-7900E vs Yaesu FTM-6000E
Yaesu FT-7900E or Yaesu FTM-6000E? I put both radios side by side: data from the manufacturers’ spec sheets and photos at the same scale. The Yaesu FT-7900E comes out better: transmit current draw, weight and memory channels; the Yaesu FTM-6000E: power on 70 cm.


Specs side by side
| YaesuFT-7900E▲ 3 | YaesuFTM-6000E▲ 1 | |
|---|---|---|
| Bands and modes | ||
| Transmit bands | 144–146 MHz430–440 MHz | 144–146 MHz430–440 MHz |
| Receive range | 108–520 · 700–999 MHz | 108–999 MHz |
| Airband AM | ||
| Modes | FM | FM |
| Transmit power | ||
| 144 MHz (2 m) | 50 W | 50 W |
| 430 MHz (70 cm) | 45 W | 50 W ▲ |
| Power levels | 50 · 20 · 10 · 5 W (70 cm: 45 W) | 50 · 25 · 5 W |
| Reception and operation | ||
| Dual receive | — | — |
| Detachable front panel | yes — YSK-7800 option | yes — 3 m cable and bracket included |
| Display | monochrome LCD, amber | monochrome LCD |
| Speaker | 2 W | no data |
| Features | ||
| GPS | — | — |
| APRS / D-PRS | — | — |
| Bluetooth | — | BU-4 option |
| microSD card | — | — |
| Power and case | ||
| Transmit current draw | 9 A ▲ | 10 A |
| Antenna connector | N | no data |
| Dimensions | 140 × 41.5 × 168 mmwidth × height × depth | 139 × 42 × 132 mmmain unit; panel 140 × 40.5 mm |
| Weight | 1000 g ▲ | 1100 g |
| Other | ||
| Memory channels | 1000 ▲ | 999 |
| Release | 2009discontinued | 2021 |
Data: manufacturers’ spec sheets and manuals · as of 31.10.2026
Compare with another radioSee also