Yaesu FT-7800E vs Yaesu FT-8800E
Home / Comparison tool / Yaesu FT-7800E vs Yaesu FT-8800E
Yaesu FT-7800E or Yaesu FT-8800E? I put both radios side by side: data from the manufacturers’ datasheets and photos at the same scale. Yaesu FT-7800E comes out better: power on 70 cm; Yaesu FT-8800E: dual receive and memory channels.


Specs side by side
| YaesuFT-7800E▲ 1 | YaesuFT-8800E▲ 2 | |
|---|---|---|
| Bands and modes | ||
| Transmit bands | 144–146 MHz430–440 MHz | 144–146 MHz430–440 MHz |
| Receive range | 108–520 · 700–999 MHz | 108–520 · 700–999 MHz |
| Airband AM | ||
| Modes | FM | FM |
| Transmit power | ||
| 144 MHz (2 m) | 50 W | 50 W |
| 430 MHz (70 cm) | 40 W ▲ | 35 W |
| Power levels | 50 · 20 · 10 · 5 W (70 cm: 40 W) | 50 · 20 · 10 · 5 W (70 cm: 35 W) |
| Reception and operation | ||
| Dual receive | — | V+V · U+U · V+U |
| Detachable front panel | yes — YSK-7800 option (6 m cable) | yes — YSK-8900 option (6 m cable) |
| Display | monochrome LCD, amber (Omni-Glow) | monochrome LCD, amber (Omni-Glow) |
| Speaker | 2 W | 2 W |
| Features | ||
| GPS | — | — |
| APRS / D-PRS | — | — |
| Bluetooth | — | — |
| microSD card | — | — |
| Power and case | ||
| Transmit current draw | 8.5 A | 8.5 A |
| Antenna connector | no data | N |
| Dimensions | 140 × 41.5 × 168 mmwidth × height × depth | 140 × 41.5 × 168 mmwidth × height × depth |
| Weight | 1000 g | 1000 g |
| Other | ||
| Memory channels | 1000 | 1024 ▲ |
| Release | 2003discontinued | 2003discontinued |
Data: manufacturers’ spec sheets and manuals · as of 31.10.2026
Compare with another radioSee also