Kenwood TM-D710GE vs Icom ID-5100E
Home / Comparison / Kenwood TM-D710GE vs Icom ID-5100E
Kenwood TM-D710GE or Icom ID-5100E? I set both radios side by side: data from the manufacturers’ datasheets and photos at the same scale. Icom ID-5100E: microSD card slot and weight. Only the Icom ID-5100E offers a digital mode (D-STAR); the other radio operates in analogue FM.


Specs side by side
| KenwoodTM-D710GE▲ 0 | IcomID-5100E▲ 2 | |
|---|---|---|
| Bands and modes | ||
| Transmit bands | 144–146 MHz430–440 MHz | 144–146 MHz430–440 MHz |
| Receive range | 118–524 MHz (A) · 136–524, 800–1300 MHz (B) | 118–174 · 375–550 MHz |
| Airband AM | ||
| Modes | FMAPRS | FMD-STAR |
| Transmit power | ||
| 144 MHz (2 m) | 50 W | 50 W |
| 430 MHz (70 cm) | 50 W | 50 W |
| Power levels | 50 · approx. 10 · approx. 5 W | 50 · 15 · 5 W |
| Reception and operation | ||
| Dual receive | V+V · U+U · V+U | V+V · U+U · V+U · also DV+DV |
| Detachable front panel | always separate — stand and cable included | always separate — 3.5 m cable included |
| Display | dot-matrix LCD, amber/green | 5.5″ touchscreen, monochrome |
| Speaker | 2 W | 2 W |
| Features | ||
| GPS | ||
| APRS / D-PRS | APRS, built-in TNC | D-PRS |
| Bluetooth | — | UT-133A option |
| microSD card | — | |
| Power and case | ||
| Transmit current draw | 13 A | 13 A |
| Antenna connector | N | SO-239 |
| Dimensions | 140 × 43 × 142 mmmain unit; panel 155 × 70 mm | 150 × 40 × 172.6 mmunit; panel 182 × 81.5 mm |
| Weight | 1500 g | 1300 g ▲+ panel 260 g |
| Other | ||
| Memory channels | 1000 | 1000 |
| Release | 2013discontinued | 2014 |
Data: manufacturers’ spec sheets and manuals · as of 31.10.2026
Compare with another radioSee also