Icom ID-51E vs Icom ID-52E PLUS
Home / comparison tool / Icom ID-51E vs Icom ID-52E PLUS
Icom ID-51E or Icom ID-52E PLUS? I’ve set the two radios side by side: data from the manufacturers’ spec sheets and photos at the same scale. The Icom ID-51E comes out ahead on weight; the Icom ID-52E PLUS on AM airband, battery, Bluetooth and memory channels. Both radios support D-STAR, so they’ll also talk to each other digitally.


Specs side by side
| IcomID-51E▲ 1 | IcomID-52E PLUS▲ 4 | |
|---|---|---|
| Bands and modes | ||
| Transmit bands | 144–146 MHz430–440 MHz | 144–146 MHz430–440 MHz |
| Receive range | 144–146 · 430–440 MHz (A and B) · AM broadcast 0.52–1.71 MHz · FM 76–108 MHz | 108–174 · 225–479 MHz (A) · 137–174 · 375–479 MHz (B) · FM radio 76–108 MHz |
| Airband AM | — | |
| Modes | FMD-STAR | FMD-STAR |
| Transmitting | ||
| Maximum power | 5 W | 5 W |
| Power levels | 5 · 2.5 · 1 · 0.5 · 0.1 W | 5 · 2.5 · 1 · 0.5 · 0.1 W |
| Power | ||
| Battery | 1200 mAhBP-271 · 7.4 V | 2000 mAh ▲BP-272 · 7.4 V |
| Charging | BC-167SD charger (DC socket) | USB-C |
| Body | ||
| Dimensions | 58 × 105.4 × 26.4 mmwidth × height × depth | 61.1 × 121.6 × 34.8 mmW × H × D |
| Weight | 255 g ▲ | 330 g |
| Water resistance | IPX7 | IPX7 |
| Display | Monochrome full dot-matrix 128×104 LCD | colour display 2.3″ 320×280 |
| Features | ||
| Dual watch | V+V · U+U · V+U (no DV+DV) | V+V · U+U · V+U · also DV+DV |
| GPS | ||
| APRS / D-PRS | D-PRS | D-PRS |
| Bluetooth | — | |
| microSD card | ||
| Memory channels | 500 | 1000 ▲ |
| Release | 2012discontinued | 2024 |
Data: manufacturers’ spec sheets and manuals · as of 31.10.2026
Compare with another radioSee also