Icom ID-51E PLUS2 vs Yaesu FT5DE
Home / Comparison tool / Icom ID-51E PLUS2 vs Yaesu FT5DE
Icom ID-51E PLUS2 or Yaesu FT5DE? I set both radios side by side: data from the manufacturers’ spec sheets and photos at the same scale. The Icom ID-51E PLUS2 comes out better on weight; the Yaesu FT5DE on airband AM, battery, Bluetooth and memory channels. Digitally the Icom ID-51E PLUS2 supports D-STAR, and the Yaesu FT5DE supports C4FM — these systems won’t talk to each other, the common language remains analogue FM.


Specs side by side
| IcomID-51E PLUS2▲ 1 | YaesuFT5DE▲ 4 | |
|---|---|---|
| Bands and modes | ||
| Transmit bands | 144–146 MHz430–440 MHz | 144–146 MHz430–440 MHz |
| Receive range | 144–146 · 430–440 MHz (A and B) · AM broadcast 0.52–1.71 MHz · FM 76–108 MHz | 0.5–999.99 MHz (A) · 108–580 MHz (B) |
| Airband AM | — | |
| Modes | FMD-STAR | FMC4FM |
| Transmitting | ||
| Maximum power | 5 W | 5 W |
| Power levels | 5 · 2.5 · 1 · 0.5 · 0.1 W | 5 · 2.5 · 1 · 0.3 W |
| Power | ||
| Battery | 1200 mAhBP-271 · 7.4 V | 2200 mAh ▲SBR-14LI · 7.2 V |
| Charging | BC-167SD charger (DC socket) | SAD-25 charger (DC socket) |
| Body | ||
| Dimensions | 58 × 105.4 × 26.4 mmwidth × height × depth | 62 × 100 × 34 mmW × H × D |
| Weight | 255 g ▲ | 282 g |
| Water resistance | IPX7 | IPX7 |
| Display | monochrome dot-matrix LCD | 320×240 colour TFT touchscreen |
| Features | ||
| Dual watch | V+V · U+U · V+U (no DV+DV) | V+V · U+U · V+U |
| GPS | ||
| APRS / D-PRS | D-PRS | APRS |
| Bluetooth | — | |
| microSD card | ||
| Memory channels | 500 | 900 ▲ |
| Release | 2016discontinued | 2021 |
Data: manufacturers’ spec sheets and manuals · as of 31.10.2026
Compare with another radioSee also