Yaesu FT3DE or Yaesu FT5DE? I put both radios side by side: data from the manufacturers’ spec sheets and photos at the same scale. Yaesu FT5DE: water resistance. Both radios support C4FM, so they’ll talk to each other digitally as well.


Specs side by side
| YaesuFT3DE▲ 0 | YaesuFT5DE▲ 1 | |
|---|---|---|
| Bands and modes | ||
| Transmit bands | 144–146 MHz430–440 MHz | 144–146 MHz430–440 MHz |
| Receive range | 0.5–999.99 MHz (A) · 108–580 MHz (B) | 0.5–999.99 MHz (A) · 108–580 MHz (B) |
| Airband AM | ||
| Modes | FMC4FM | FMC4FM |
| Transmitting | ||
| Maximum power | 5 W | 5 W |
| Power levels | 5 · 2.5 · 1 · 0.3 W | 5 · 2.5 · 1 · 0.3 W |
| Power | ||
| Battery | 2200 mAhSBR-14LI · 7.2 V | 2200 mAhSBR-14LI · 7.2 V |
| Charging | SAD-25 charger (DC socket) | SAD-25 charger (DC socket) |
| Body | ||
| Dimensions | 62 × 100 × 32.5 mmW × H × D | 62 × 100 × 34 mmW × H × D |
| Weight | 282 g | 282 g |
| Water resistance | IPX5 | IPX7 |
| Display | 320×240 colour TFT touchscreen | 320×240 colour TFT touchscreen |
| Features | ||
| Dual watch | V+V · U+U · V+U | V+V · U+U · V+U |
| GPS | ||
| APRS / D-PRS | APRS | APRS |
| Bluetooth | ||
| microSD card | ||
| Memory channels | 900 | 900 |
| Release | 2019discontinued | 2021 |
Data: manufacturers’ spec sheets and manuals · as of 31.10.2026
Compare with another radioSee also